Selection tools |
| Outlines the shadow area to be kept | - | - | - | | - |
| Outlines the shadow area to be dropped | - | - | - |
| - |
| Marks or outlines the area to be kept | | |    | | |
| Marks or outlines the area to be dropped | - | |    | | |
| Defines the color to be kept | | | - | | - |
| Defines the color to be dropped | | | | | |
| Extracts the edge | | | | - | |
| Erases or restores pixels | - |
| - | - | - |
| Detects edge | Smart Highlight | Edge detection | - | - |
| Corrects the selection | | - | | | |
| Allows to draw the edge by hand | - | | | - | - |
| Masks all pixels of alike color | - |   Apply tool to all (Ctrl+A)
| - | - | - |
| Finds edges in textured images | Textured image | - | | - | - |
| Touchup tools |
| Restores image pixels | (Alt) | | - | | - |
| Erases image pixels | - | | - | | - |
| Refines the selected edge | | | - | - | - |
| Fills stray pixels in the selection | - | | | - | - |
| Erases or restores all contigious pixels from the point clicked | - | | - | - | - |
| Allows to fine-tune the edges | - | | - | - | - |
| Refines the edge | - | | - | - |
| Creates a blend of transition | - | | | | - |
| Defines colors to be kept or dropped | Force Foreground enabled |
| | - | - |
| Shows the extracted image | Preview button | - | | Apply (Shift+Ctrl+A) |
| Views | | | | | |
| Displays the original image | Show Original | | | Original (Ctrl+1) | |
| Displays dropped areas as a grid | Display None | | | - | - |
| Displays dropped areas as solid color | Display Other | | | | - |
| Displays alpha channel | Display Mask | | - | Alpha (Ctrl+4) | - |
| Displays 100% dropped areas as white, 100% kept areas as white, and transition areas as gray | - | | - | - | |
| Displays the extracted image on an underlying layer | - | | - | | |
| Displays erased areas as white/gray/black | Display white/Gray/Black matte | - | - | - | - |
| Displays the underlying layer | - | - | - | - | |
| Other |
| Quick masking | | Apply tool to all (menu) | Quick mask | Auto Inside/Outside Object button | - |
| Allows individual and composite channel views | - | | - | - | -
|