<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>MyPhotoSoft</title>
	<atom:link href="http://myphotosoft.com/feed" rel="self" type="application/rss+xml" />
	<link>http://myphotosoft.com</link>
	<description>Learn how to manipulate digital images</description>
	<pubDate>Tue, 12 May 2009 05:55:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Serif Releases PhotoPlus X3 Digital Studio</title>
		<link>http://myphotosoft.com/uncategorized/serif-releases-photoplus-x3-digital-studio.html</link>
		<comments>http://myphotosoft.com/uncategorized/serif-releases-photoplus-x3-digital-studio.html#comments</comments>
		<pubDate>Tue, 12 May 2009 05:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[HDR Tools]]></category>

		<category><![CDATA[photo editing]]></category>

		<category><![CDATA[photoplus]]></category>

		<category><![CDATA[raw]]></category>

		<category><![CDATA[serif]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1185</guid>
		<description><![CDATA[Serif has released an updated version of their PhotoPlus software.  It is another alternative to PhotoShop in the under $100 price range. Features include raw imaging processing and dynamic range imaging.]]></description>
		<wfw:commentRss>http://myphotosoft.com/uncategorized/serif-releases-photoplus-x3-digital-studio.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pixtivity 2.0 Pro Edition is Now Available</title>
		<link>http://myphotosoft.com/news/pixtivity-2-pro.html</link>
		<comments>http://myphotosoft.com/news/pixtivity-2-pro.html#comments</comments>
		<pubDate>Tue, 05 May 2009 04:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[auto fx]]></category>

		<category><![CDATA[photo presentation]]></category>

		<category><![CDATA[pixtivity]]></category>

		<category><![CDATA[slideshows]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1175</guid>
		<description><![CDATA[Auto FX Software has recently released Pixtivity 2.0 Pro Edition.  With Pixtivity you can create beautiful photo presentations for your website.]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/pixtivity-2-pro.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Apple Releases Aperture 2.1.3</title>
		<link>http://myphotosoft.com/news/apple-releases-aperture-213.html</link>
		<comments>http://myphotosoft.com/news/apple-releases-aperture-213.html#comments</comments>
		<pubDate>Thu, 16 Apr 2009 03:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[aperture]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[organizing photos]]></category>

		<category><![CDATA[photo editing]]></category>

		<category><![CDATA[thumbnails]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1162</guid>
		<description><![CDATA[Apple has released an updated to its photo editing and organizing tool, Aperture 2.]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/apple-releases-aperture-213.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AKVIS Birthday Celebration 2009: Raffle, Discounts, Contest</title>
		<link>http://myphotosoft.com/uncategorized/akvis-birthday-contests-2009.html</link>
		<comments>http://myphotosoft.com/uncategorized/akvis-birthday-contests-2009.html#comments</comments>
		<pubDate>Wed, 01 Apr 2009 05:38:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[akvis]]></category>

		<category><![CDATA[birthday]]></category>

		<category><![CDATA[contests]]></category>

		<category><![CDATA[mascot]]></category>

		<category><![CDATA[raffle]]></category>

		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1153</guid>
		<description><![CDATA[On May 29, 2009, AKVIS Software Inc. will be 5 years old.  They celebrate by organizing two contests.]]></description>
		<wfw:commentRss>http://myphotosoft.com/uncategorized/akvis-birthday-contests-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AKVIS Decorator Texture Painting Plugin Updated</title>
		<link>http://myphotosoft.com/news/akvis-decorator-texture-painting-plugin-updated.html</link>
		<comments>http://myphotosoft.com/news/akvis-decorator-texture-painting-plugin-updated.html#comments</comments>
		<pubDate>Tue, 10 Mar 2009 04:25:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[akvis]]></category>

		<category><![CDATA[corel]]></category>

		<category><![CDATA[decorator]]></category>

		<category><![CDATA[paint shop pro]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[plug-in]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1092</guid>
		<description><![CDATA[This plugin is designed to make it easy to apply a new color or texture to a selected area on an image that follows the underlying features of the object, such as its folds, creases and lighting, to provide a realistic replacement.

The software is typically used by designers to provide clients with a range of [...]]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/akvis-decorator-texture-painting-plugin-updated.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PMA:  HP Announces New Deskjets, Photosmart Printers</title>
		<link>http://myphotosoft.com/news/hp-announces-new-deskjets-photosmart-printers.html</link>
		<comments>http://myphotosoft.com/news/hp-announces-new-deskjets-photosmart-printers.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 07:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[deskjet]]></category>

		<category><![CDATA[hp]]></category>

		<category><![CDATA[new]]></category>

		<category><![CDATA[photosmart]]></category>

		<category><![CDATA[printers]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1063</guid>
		<description><![CDATA[Hewlett-Packard today announced four new printers and printer series at the 2009 Photo Marketing Association (PMA) tradeshow. The new models include the single-function Deskjet 2600 Printer Series and three all-in-one (AIO) models: the HP Photosmart Premium Fax All-in-One, the HP Photosmart C4600 All-in-One Series, and the HP Deskjet F4400 All-in-One Series.

The Photosmart models can print [...]]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/hp-announces-new-deskjets-photosmart-printers.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>onOne Software&#8217;s Plug-In Suite 4.5 and FocalPoint 1.1 Now Available</title>
		<link>http://myphotosoft.com/news/onone-softwares-plug-in-suite-45-and-focalpoint-11-now-available.html</link>
		<comments>http://myphotosoft.com/news/onone-softwares-plug-in-suite-45-and-focalpoint-11-now-available.html#comments</comments>
		<pubDate>Tue, 24 Feb 2009 05:47:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[focal point]]></category>

		<category><![CDATA[onone]]></category>

		<category><![CDATA[plug-ins]]></category>

		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1053</guid>
		<description><![CDATA[Updates for award-winning Photoshop plug-ins include new features, improved effects and added support for Adobe Photoshop CS4, Lightroom 2 and Apple Aperture 2.1]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/onone-softwares-plug-in-suite-45-and-focalpoint-11-now-available.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>PhotoTools 2 Plugin Updated for Photographic Effects</title>
		<link>http://myphotosoft.com/news/phototools-2-plugin-updated-for-photographic-effects.html</link>
		<comments>http://myphotosoft.com/news/phototools-2-plugin-updated-for-photographic-effects.html#comments</comments>
		<pubDate>Fri, 20 Feb 2009 05:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[onone]]></category>

		<category><![CDATA[photoshop]]></category>

		<category><![CDATA[plug-ins]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=1039</guid>
		<description><![CDATA[Provided in both Standard and Professional Editions, PhotoTools for Mac and Windows supplies a range of imaging tools including effects, corrections and production automation.]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/phototools-2-plugin-updated-for-photographic-effects.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>AKVIS Artwork Tutorial – A Day at the Beach</title>
		<link>http://myphotosoft.com/masterclass/akvis-artwork-tutorial-%e2%80%93-a-day-at-the-beach.html</link>
		<comments>http://myphotosoft.com/masterclass/akvis-artwork-tutorial-%e2%80%93-a-day-at-the-beach.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Creative]]></category>

		<category><![CDATA[Featured  tutorials]]></category>

		<category><![CDATA[Tutorials]]></category>

		<category><![CDATA[adobe]]></category>

		<category><![CDATA[akvis]]></category>

		<category><![CDATA[artwork]]></category>

		<category><![CDATA[photoshop elements]]></category>

		<category><![CDATA[tuturial]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=986</guid>
		<description><![CDATA[AKVIS Artwork lets you transform a photo into a painting.  In this tutorial I show how I used the program to convert a photo taken at the beach.]]></description>
		<wfw:commentRss>http://myphotosoft.com/masterclass/akvis-artwork-tutorial-%e2%80%93-a-day-at-the-beach.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Corel Releases X4 Service Pack</title>
		<link>http://myphotosoft.com/news/corel-releases-x4-service-pack.html</link>
		<comments>http://myphotosoft.com/news/corel-releases-x4-service-pack.html#comments</comments>
		<pubDate>Mon, 16 Feb 2009 06:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[corel]]></category>

		<category><![CDATA[raw]]></category>

		<category><![CDATA[raw formats]]></category>

		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://myphotosoft.com/?p=941</guid>
		<description><![CDATA[



Corel Corporation has released a service pack for CorelDraw Graphics Suite X4 that includes expanded RAW camera support (including the Nikon D90 and Canon EOS 1000D/50D), improved Drop Shadows functionality and enhanced visual feedback for specific suite functions.




&#8220;Our CorelDraw user community is a highly valued source of ongoing feedback and inspiration and we are pleased [...]]]></description>
		<wfw:commentRss>http://myphotosoft.com/news/corel-releases-x4-service-pack.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
