<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for MyPhotoSoft</title>
	<atom:link href="http://myphotosoft.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://myphotosoft.com</link>
	<description>Learn how to manipulate digital images</description>
	<pubDate>Sat, 04 Jul 2009 13:47:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Selecting images in KnockOut 2 by Fit Transition Program And Guide. &#124; 7Wins.eu</title>
		<link>http://myphotosoft.com/reviews/select-tools/knockout2.html#comment-13</link>
		<dc:creator>Fit Transition Program And Guide. &#124; 7Wins.eu</dc:creator>
		<pubDate>Mon, 08 Jun 2009 14:18:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-13</guid>
		<description>[...] Selecting images in KnockOut 2 &#124; MyPhotoSoft Transition Bikes Revamp Covert Continuous Integration as a State Transition Process &#124; All Over The MapPost 3 - its about the enterprise, not the systems&#8230;SpaceAgeSage &#187; Blog Archive &#187; Graciousness doesn&#8217;t fit into a boxHow to Make a Career Transition into a New Industry or Field Q&#38;A with new Alabama Basketball Coach, Anthony Grant : RollTideBama BlogSUMMER 2009 SHOE GUIDE &#171;  Here is the transition -- flisterz:blog It&#8217;s Never The End. Just The Transition. &#124; The Working Title [...]</description>
		<content:encoded><![CDATA[<p>[...] Selecting images in KnockOut 2 | MyPhotoSoft Transition Bikes Revamp Covert Continuous Integration as a State Transition Process | All Over The MapPost 3 - its about the enterprise, not the systems&#8230;SpaceAgeSage &raquo; Blog Archive &raquo; Graciousness doesn&#8217;t fit into a boxHow to Make a Career Transition into a New Industry or Field Q&amp;A with new Alabama Basketball Coach, Anthony Grant : RollTideBama BlogSUMMER 2009 SHOE GUIDE &laquo;  Here is the transition &#8212; flisterz:blog It&#8217;s Never The End. Just The Transition. | The Working Title [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Photo HDR by Last few HDR shots from around Chester - AVForums.com</title>
		<link>http://myphotosoft.com/reviews/hdr/digital-photo-hdr-2.html#comment-12</link>
		<dc:creator>Last few HDR shots from around Chester - AVForums.com</dc:creator>
		<pubDate>Wed, 01 Apr 2009 13:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://myphotosoft.com/reviews/hdr/digital-photo-hdr.html#comment-12</guid>
		<description>[...] you can use a remote 2) I then used &#34;Dynamic Photo HDR&#34; as per these instructions here: Dynamic Photo HDR &#124; MyPhotoSoft  easy. I have fallen into the trap of getting the HDR bug in that all the pictures I have taken [...]</description>
		<content:encoded><![CDATA[<p>[...] you can use a remote 2) I then used &quot;Dynamic Photo HDR&quot; as per these instructions here: Dynamic Photo HDR | MyPhotoSoft  easy. I have fallen into the trap of getting the HDR bug in that all the pictures I have taken [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Glass Text by http://www.adobelearn.com/</title>
		<link>http://myphotosoft.com/masterclass/tips-and-tricks/glass-text.html#comment-11</link>
		<dc:creator>http://www.adobelearn.com/</dc:creator>
		<pubDate>Fri, 13 Mar 2009 07:44:49 +0000</pubDate>
		<guid isPermaLink="false">#comment-11</guid>
		<description>&lt;strong&gt;Creating Glass Text &#124; MyPhotoSoft...&lt;/strong&gt;

In this tutorial we are creating text made of glass. to produce the effect we’ll need some image or texture for background. I used the photo of a winter park....</description>
		<content:encoded><![CDATA[<p><strong>Creating Glass Text | MyPhotoSoft&#8230;</strong></p>
<p>In this tutorial we are creating text made of glass. to produce the effect we’ll need some image or texture for background. I used the photo of a winter park&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Changing hair color by pligg.com</title>
		<link>http://myphotosoft.com/masterclass/tips-and-tricks/hair-color.html#comment-8</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 07 Mar 2009 15:06:10 +0000</pubDate>
		<guid isPermaLink="false">#comment-8</guid>
		<description>&lt;strong&gt;Changing hair color &#124; MyPhotoSoft...&lt;/strong&gt;

In this tutorial we will change hair color from dark to light, from chestnut to blond and adjust the cccto the new hair color, too....</description>
		<content:encoded><![CDATA[<p><strong>Changing hair color | MyPhotoSoft&#8230;</strong></p>
<p>In this tutorial we will change hair color from dark to light, from chestnut to blond and adjust the cccto the new hair color, too&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brighten colors selectively by pligg.com</title>
		<link>http://myphotosoft.com/masterclass/tips-and-tricks/selective-color.html#comment-7</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Sat, 07 Mar 2009 14:50:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-7</guid>
		<description>&lt;strong&gt;Brighten colors selectively &#124; MyPhotoSoft...&lt;/strong&gt;

Open your image. I’ve taken a watermelon on a porch. It has few well-defines colors very suitable for this technique. Make a copy of the original image or just copy the background layer. You can make this original layer invisible; we won’t need it ...</description>
		<content:encoded><![CDATA[<p><strong>Brighten colors selectively | MyPhotoSoft&#8230;</strong></p>
<p>Open your image. I’ve taken a watermelon on a porch. It has few well-defines colors very suitable for this technique. Make a copy of the original image or just copy the background layer. You can make this original layer invisible; we won’t need it &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lomo effect tutorial by pligg.com</title>
		<link>http://myphotosoft.com/masterclass/tips-and-tricks/lomo-effect.html#comment-6</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Fri, 06 Mar 2009 15:12:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-6</guid>
		<description>&lt;strong&gt;Lomo effect tutorial...&lt;/strong&gt;

This is a tutorial for a very quick and simple effect that can yet make the photo more interesting. The effect artifically reproducess the look produced by a Lomo camera....</description>
		<content:encoded><![CDATA[<p><strong>Lomo effect tutorial&#8230;</strong></p>
<p>This is a tutorial for a very quick and simple effect that can yet make the photo more interesting. The effect artifically reproducess the look produced by a Lomo camera&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corel Releases X4 Service Pack by Service Pack &#187; Corel Releases X4 Service Pack &#124; MyPhotoSoft</title>
		<link>http://myphotosoft.com/news/corel-releases-x4-service-pack.html#comment-5</link>
		<dc:creator>Service Pack &#187; Corel Releases X4 Service Pack &#124; MyPhotoSoft</dc:creator>
		<pubDate>Fri, 20 Feb 2009 23:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://myphotosoft.com/?p=941#comment-5</guid>
		<description>[...] admin wrote an interesting post today on Corel Releases X4 Service Pack &#124; MyPhotoSoftHere&#8217;s a quick excerptCorel Corp. has released a service pack for CorelDraw Graphics Suite X4 that includes expanded RAW camera support (including the Nikon D90 and Canon EOS. [...]</description>
		<content:encoded><![CDATA[<p>[...] admin wrote an interesting post today on Corel Releases X4 Service Pack | MyPhotoSoftHere&#8217;s a quick excerptCorel Corp. has released a service pack for CorelDraw Graphics Suite X4 that includes expanded RAW camera support (including the Nikon D90 and Canon EOS. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adobe Lightroom by Raw Converters - Supported Cameras &#124; MyPhotoSoft</title>
		<link>http://myphotosoft.com/reviews/lightroom.html#comment-3</link>
		<dc:creator>Raw Converters - Supported Cameras &#124; MyPhotoSoft</dc:creator>
		<pubDate>Tue, 10 Feb 2009 10:06:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-3</guid>
		<description>[...] Adobe Lightroom [...]</description>
		<content:encoded><![CDATA[<p>[...] Adobe Lightroom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ACDSee Pro: Review of the Program by Raw Converters - Supported Cameras &#124; MyPhotoSoft</title>
		<link>http://myphotosoft.com/reviews/raw-converters/acdsee-pro.html#comment-2</link>
		<dc:creator>Raw Converters - Supported Cameras &#124; MyPhotoSoft</dc:creator>
		<pubDate>Tue, 10 Feb 2009 09:59:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>[...] ACDSee Pro [...]</description>
		<content:encoded><![CDATA[<p>[...] ACDSee Pro [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
